| Rahmen | Alloy Frame & Link, Virtual 4 link kinematic VLK, 29×2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8″ Headtube, Central Kickstand Mount, Integr. Cable |
| Gabel | FOX 38 FIT Perf Grip Air, Adjustable Rebound / QR Axle 15x110mm, 44mm offset / tapered steerer, 170mm travel |
| Dämpfer / Federbein | FOX Float EVOL eRIDE Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 160mm / 205x60mm |
| Schaltwerk | Shimano XT / 12 Speed |
| Schalthebel | Shimano SL-M6100 |
| Anzahl Gänge | 12 |
| Bremse vorne | Shimano SLX / BR-M7120 4 Piston |
| Bremse hinten | Shimano SLX / BR-M7120 4 Piston |
| Bremsscheiben | Front: Shimano SM-RT70 CL 203 mm | Rear: Shimano SM-RT70 CL 203 mm |
| Felge vorne | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Felge hinten | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Reifen / Bereifung | Front: Maxxis Assegai 29×2.6″, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra | Rear: Maxxis Dissector 29×2.6″, 120TPI Foldable Bead, EXO+ / TR Tubeless ready, 3C Maxx Terra |
| Nabe vorne | Formula CL-811 / 15x110mm |
| Nabe hinten | Formula ECT-148M / Boost 148x12mm |
| Speichen | Stainless Black |
| Lenker | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm |
| Lenkerbreite | 780 |
| Vorbau | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8″ |
| Vorbaulänge | 50 |
| Steuersatz | Acros / 1.8″, ZS66 OD74 / integr. Cable |
| Griffe | Syncros Endurance lock-on grips |
| Sattel | Syncros Tofino 2.0 Regular |
| Sattelstütze | FOX Transfer Dropper Post, 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm |
| Kurbelsatz | FSA CK-745 165mm / 34T |
| Kurbellänge | 165 |
| Kette | Shimano CN-M6100 |
| Zahnkranz (hinten) | Shimano CS-M6100 / 10-51 T |
| Vorderlicht | Front Light Cable pre-installed |
| Rücklicht | Syncros integrated rear fender light |
| Schutzbleche | Syncros Fork Fender |
| Motor / Antriebssystem | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| Akku | PowerTube 750Wh |
| Display | Bosch LED Remote & Kiox 300 |
| Ladegerät | 4A Charger |
| Gewicht (KG) | 26,5 |
| Zulässiges Gesamtgewicht | 128 |
Scott Patron ST ERIDE 910 Raw Alloy 2023 – E-Bike Fully Mountainbike
314,00 € Ursprünglicher Preis war: 314,00 €95,99 €Aktueller Preis ist: 95,99 €.
Artikelnummer: ZWXLA 290566008 Kategorien: E-Bike MTB Fully 29 Zoll, E-Bikes, Mountainbikes (Fully) Schlagwort: Scott
- Kaufen Sie beruhigt
- Unschlagbare Qualität garantiert
- Ihre Sicherheit ist unser Versprechen
- Qualitätsprodukte, faire Preise.

Produktinformationen „Scott Patron ST eRIDE 910 Raw Alloy 2023 – E-Bike Fully Mountainbike“
| Rahmengröße | M (Verfügbar ab: 29 / 17.07 – 21.07.23), L (Verfügbar ab: 29 / 17.07 – 21.07.23), XL (Verfügbar ab: 29 / 17.07 – 21.07.23) |
|---|
Schreibe die erste Rezension für „Scott Patron ST ERIDE 910 Raw Alloy 2023 – E-Bike Fully Mountainbike“ Antwort abbrechen
Ähnliche Produkte
Angebot!
E-Bike MTB Fully 27,5 Zoll
Ghost E-ASX 160 Essential Metallic Rusted Red / Black 2023 – E-Bike Fully Mountainbike
Angebot!
Angebot!
E-Bike MTB Hardtail 29 Zoll
Cube Reaction Hybrid Pro 750 Flashwhite N Black 2023 – E-Bike Hardtail Mountainbike
Angebot!
E-Bike MTB Fully 29 Zoll
Trek Rail 9.7 Miami Green / Nautical Navy 2022 – E-Bike Fully Mountainbike
Angebot!
E-Bike MTB Fully 27,5 Zoll
Haibike AllMtn CF 11 Gloss Fade Purple Blue Ch 2022 – E-Bike Fully Mountainbike
Angebot!
E-Bike MTB Hardtail 27,5 Zoll
Angebot!
Angebot!






Rezensionen
Es gibt noch keine Rezensionen.