| Rahmen | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
| Gabel | SR Suntour Mobie 35 EQ Air, ABS, Tapered, 15x110mm, 100mm |
| Steuersatz | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
| Vorbau | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Lenker | CUBE Comfort Trail Bar, 700mm |
| Griffe | ACID Travel Comfort |
| Schaltwerk | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Schalthebel | Shimano Deore SL-M6100-IR, Direct Attach |
| Bremse | Magura MT C ABS, Hydr. Disc Brake (180/180) |
| Kurbelgarnitur | ACID E-Crank, 40T, 175mm (EE: 170mm) |
| Kassette | Shimano Deore CS-M6100, 10-51T |
| Kette | Shimano CN-M6100 |
| Felgen | CUBE EX23, 36H, Disc, Tubeless Ready |
| Nabe vorne | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Nabe hinten | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
| Reifen / Bereifung | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Pedale | ACID PP Trekking |
| Sattel | Natural Fit Sequence Comfort |
| Sattelstütze | CUBE Suspension Seatpost HD, 30.9mm |
| Sattelklemme | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
| Vorderlicht | CUBE Shiny 50 Lux, 12V, DC |
| Rücklicht | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Ständer | ACID FM Pure Kickstand |
| Schutzbleche | ACID 65 Integrated Carrier 3.0 |
| Klingel | Ring Bell |
| Gepäckträger | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Motor / Antriebssystem | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Akku | Bosch PowerTube 750 |
| Ladegerät | Bosch 4A |
| Remote System | Bosch LED Remote |
| Display | Bosch Kiox 300 |
| Gewicht (KG) | 27,6 kg |
| Zulässiges Gesamtgewicht | 140 kg |
Cube Kathmandu Hybrid ABS 750 Smaragdgrey N Blue 2023 – E-Bike Trekkingrad Damen
349,00 € Ursprünglicher Preis war: 349,00 €98,99 €Aktueller Preis ist: 98,99 €.
- Kaufen Sie beruhigt
- Unschlagbare Qualität garantiert
- Ihre Sicherheit ist unser Versprechen
- Qualitätsprodukte, faire Preise.

| Rahmengröße | 50 cm (S) (Verfügbar ab: 40 / 02.10 – 06.10.23), 54 cm (M) (Verfügbar ab: 40 / 02.10 – 06.10.23) |
|---|
Schreibe die erste Rezension für „Cube Kathmandu Hybrid ABS 750 Smaragdgrey N Blue 2023 – E-Bike Trekkingrad Damen“ Antwort abbrechen
Ähnliche Produkte
E-Bike MTB Fully 27,5 Zoll
Haibike AllMtn 2 Gloss Aqua Green Blk 2023 – E-Bike Fully Mountainbike
E-Bike MTB Fully 29 Zoll
Trek Fuel EXe 9.8 GX AXS 360Wh Mulsanne Blue 2023 – E-Bike Fully Mountainbike
E-Bike MTB Fully 27,5 Zoll
Haibike AllMtn CF 11 Gloss Fade Purple Blue Ch 2022 – E-Bike Fully Mountainbike
Cross- und Fitnessräder
Haibike Trekking 6 Cross Gloss Grey Neon 2022 – E-Bike Crossrad Tiefeinsteiger
E-Bike MTB Hardtail 29 Zoll
Cube Reaction Hybrid Pro 750 Flashwhite N Black 2023 – E-Bike Hardtail Mountainbike
E-Bike MTB Hardtail 29 Zoll
Focus Planet2 6.8 Cassis 2022 43 Cm (S) – E-Bike Hardtail Mountainbike Tiefeinsteiger















Rezensionen
Es gibt noch keine Rezensionen.